File: //proc/interrupts
CPU0 CPU1
0: 31 0 IO-APIC-edge timer
1: 9 0 IO-APIC-edge i8042
8: 0 0 IO-APIC-edge rtc0
9: 0 0 IO-APIC-fasteoi acpi
10: 672797 0 IO-APIC-fasteoi virtio2
11: 33 0 IO-APIC-fasteoi uhci_hcd:usb1
12: 142 0 IO-APIC-edge i8042
14: 0 0 IO-APIC-edge ata_piix
15: 0 0 IO-APIC-edge ata_piix
40: 0 0 PCI-MSI-edge virtio1-config
41: 69732234 0 PCI-MSI-edge virtio1-requests
42: 0 0 PCI-MSI-edge virtio0-config
43: 15349880 0 PCI-MSI-edge virtio0-input
44: 235 0 PCI-MSI-edge virtio0-output
45: 0 0 PCI-MSI-edge virtio3-config
46: 17 0 PCI-MSI-edge virtio3-virtqueues
NMI: 0 0 Non-maskable interrupts
LOC: 106173777 118108364 Local timer interrupts
SPU: 0 0 Spurious interrupts
PMI: 0 0 Performance monitoring interrupts
IWI: 0 0 IRQ work interrupts
RES: 50955555 76784751 Rescheduling interrupts
CAL: 3620240 2874336 Function call interrupts
TLB: 9778068 10376427 TLB shootdowns
TRM: 0 0 Thermal event interrupts
THR: 0 0 Threshold APIC interrupts
MCE: 0 0 Machine check exceptions
MCP: 6729 6729 Machine check polls
ERR: 0
MIS: 0